Monitor Size | 27.0" |
Brightness | 400 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type |
|
Weight | 6.24 Kg |
Backlight | WLED |
Response Time | 1 ms (MPRT) / 3 ms (Extreme mode) / 5 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°), Lift Range (130 mm) |
EU Energy Rating | B |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 8.55 Kg |
USB Ports | None |
Length | 61.3 cm |
Included Accessory | DP cable |
Built-in Camera | No |
Color Coverage | 99% sRGB |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 51.12 x 367.78 x 613.16mm, 2.01 x 14.48 x 24.14 inches |
Height-Adjustable | Yes |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 32W Typ, 52W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
USB Type-C | No |
Weight Head Only | 3.98 Kg |
New Weight with Package | 8.55 Kg |
Weight without Package | 6.24 Kg |
Maximum Resolution | 2560 x 1440 |
Brightness | 400 cd/m² |
Height | 52.31 cm |
Depth | 26 cm |
EPEAT | None |
Lenovo G27q-20 68.5cms (27) QHD Gaming Monitor
SKU: 66C3GAC1IN
₹35,590.00 Regular Price
₹24,900.00Sale Price