Processor | Intel® Core™ i5-124 50H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB | |
Graphics | NVIDIA® GeForce RTX™ 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 85W | |
Chipset | Intel® SoC Platform | |
Memory | 1x 16GB SO-DIMM DDR4-3200 | |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | |
Max Memory | Up to 16GB DDR4-3200 offering | |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® | |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | |
Card Reader | None | |
Optical | None | |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | |
Speakers | Stereo speakers, 2W x2, Nahimic Audio | |
Camera | HD 720p with Privacy Shutter | |
Microphone | 2x, Array | |
Battery | Integrated 60Wh | |
Max Battery Life | Models with 60Wh battery: MobileMark® 2018: 7.1 hr Local video (1080p) playback@150nits: 7.7 hr | |
Power Adapter | 170W Slim Tip (3-pin) | |
DESIGN | ||
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC, 120Hz | |
Touchscreen | None | |
Color Calibration | No color calibration | |
Keyboard | Backlit, English | |
Case Color | Onyx Grey | |
Surface Treatment | Painting | |
Case Material | PC-ABS (Top), PC-ABS (Bottom) | |
Dimensions (WxDxH) | 359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) | |
Weight | Around 2.315 kg (5.1 lbs) | |
SOFTWARE | ||
Operating System | Windows® 11 Home Single Language, English | |
Bundled Software | Office Home & Student 2021 | |
CONNECTIVITY | ||
Ethernet | 100/1000M (RJ-45) | |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 | |
Standard Ports |
| |
Optional Ports (configured) | 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
SECURITY & PRIVACY | ||
Security Chip | Firmware TPM 2.0 | |
Fingerprint Reader | None | |
Other Security | Camera privacy shutter |
top of page
SKU: 82S900HNIN
₹78,500.00Price
bottom of page