PERFORMANCE | |
Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (Intel® i5 / i7 models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Models with 76Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Storage Slot | Models with 76Wh battery: one M.2 slot • One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 76Wh |
Max Battery Life | Models with 76Wh integrated graphics: MobileMark® 2018@200nits: 11.2 hr Local video (1080p) playback@150nits: 16.4 hr |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356.67 x 233.13 x 16.9 mm (14.04 x 9.18 x 0.67 inches) |
Weight | Starting at 1.85 kg (4.08 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
top of page
SKU: 82SF008WIN
₹77,850.00Price
bottom of page