Monitor Size | 23.8" |
Brightness | 300 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4; 1 x DP 1.2; 1 x Audio Out (3.5 mm); |
Weight | 3.9 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt 3.4 kg / 7.38 lbs. Angle (-5° / 22°) |
EU Energy Rating | F |
Power Requirement | 100 - 240 VAC, 47 - 63 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 5.5 Kg |
USB Ports | None |
Length | 53.9 cm |
Included Accessory | HDMI cable |
Built-in Camera | No |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 44.0 mm x 325.7 mm x 539.8 mm / 1.73" x 12.82" x 21.25" |
Height-Adjustable | No |
Integrated Speaker | Yes (2 x 2W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 22 W Typ, 32 W Max, <0.5 W Sleep, <0.3 W Power Off |
Software/Driver | Yes (Lenovo Artery) |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 3.4 Kg |
New Weight with Package | 5.5 Kg |
Weight without Package | 3.9 Kg |
Maximum Resolution | 2560 x 1440 |
Lenovo Monitor L24q-35 60.45cms (23.8) ,QHD, 4ms
SKU: 66D1GAC1IN
₹18,757.00Price