Screen Size | 24.5" |
---|---|
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type |
|
Weight | 12.32 lbs |
Backlight | WLED |
Response Time | 1 ms (Extreme mode) / 3 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 30°), Swivel Angle (+30° / -30°), Lift Range (130 mm), Pivot (-90° / 90°) |
EU Energy Rating | A |
Power Requirement | 100 - 240 VAC,50 - 60 Hz |
Energy Star | None |
Brand | Legion |
Packed Weight | 16.57 lbs |
USB Ports | 4x USB 3.2 Gen 1 (2x BC 1.2) |
Length | 55.8 cm |
Included Accessory | HDMI, DP |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 59.45 x 334.98 x 558.69 mm, 2.34 x 13.19 x 22.00 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 30W Typ, 75W Max |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Center) |
Weight Head Only | 3.61 kg, 7.96 lbs |
Weight with Package | 7.53 kg, 16.57 lbs |
Weight without Package | 5.59 kg, 12.32 lbs |
Maximum Resolution | 1920 x 1080 |
Supported Operating Systems | OS Independent |
General | Lenovo Legion Y25-25 24.5-inch FHD Gaming Monitor |
OS Requirements | OS Independent |
Resolution | 1920x1080 |
Refresh Rate | 240 Hz |
Lenovo Monitor Legion Y25-25 24.5-inch FHD, 1 ms
SKU: 66AAGAC6IN
₹29,523.00Price