Monitor Size | 31.5" |
Brightness | 250 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
Weight | 7.16 Kg |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | A |
Power Requirement | 100-240 VAC, 47-63Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 10.51 Kg |
USB Ports | None |
Length | 72.97 cm |
Included Accessory | HDMI cable |
Antiglare | Yes |
Built-in Camera | No |
Color Coverage | 72% NTSC |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Dimensions without Package | 256.1 x 508.6 x 729.7mm, 10.08 x 20.02 x 28.73 inches |
Eye Caring | Yes |
Head only Dimentions | 53.8 x 432.8 x 729.7mm, 2.12 x 17.04 x 28.73 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Power Consumption | 35W Typ, 45W Max, 0.5W sleep/off, 0.3W switch-off |
USB Type-C | No |
Weight Head Only | 10.51 Kg |
New Weight with Package | 10.51 Kg |
Weight without Package | 7.16 Kg |
Maximum Resolution | 2560 x 1440 |
Display Type | 80.01cms (31.5) |
Lenovo Monitor D32q-20 20 80.01cms (31.5), QHD, 4 ms
SKU: 65F7GAC1IN
₹23,490.00 Regular Price
₹23,202.00Sale Price