Monitor Size | 31.5" |
Brightness | 300 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
Weight | 7.36 Kg |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-3.5° / 21.5°) |
EU Energy Rating | B |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 10.25 Kg |
USB Ports | None |
Length | 70.97 cm |
Included Accessory | HDMI cable |
Antiglare | Yes |
Built-in Camera | No |
Color Coverage | 80% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 237.0 x 527.2 x 709.7mm, 9.33 x 20.76 x 27.94 inches |
Eye Caring | Yes |
Head only Dimentions | 90.0 x 426.2 x 709.7mm, 3.54 x 16.78 x 27.94 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | Yes |
Power Consumption | 45W Typ, 64W Max, 0.3W sleep/off, 0.3W switch-off |
USB Type-C | No |
Weight Head Only | 6.15 Kg |
New Weight with Package | 10.25 Kg |
Weight without Package | 7.36 Kg |
Maximum Resolution | 2560 x 1440 |
Lenovo Monitor D32qc-20 20 80.0cms (31.5), QHD, 4 ms
SKU: 66A6GAC1IN
₹24,683.00Price