Screen Size | 34.0" |
---|---|
Brightness | 350 cd/m² |
Contrast Ratio | 3000:1 |
Connection Type | 1 x HDMI 2.0 1 x DP 1.4 1 x Audio Out (3.5mm) |
Weight | 17.85 lbs |
Response Time | 1 ms (MPRT) / 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°), Lift Range (130 mm) |
EU Energy Rating | A+ |
Power Requirement | 90 - 264 VAC,47 - 63 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 24.91 lbs |
USB Ports | None |
Length | 80.8 cm |
Included Accessory | HDMI, DP |
AMD FreeSync | Yes |
Antiglare | Yes |
Built-in Camera | No |
Color Calibration Accuracy | No |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 259.96 x 541.84 x 808.6 mm, 10.23 x 21.33 x 31.81 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 112.68 x 363.85 x 808.06 mm, 4.44 × 14.32 × 31.81 inches |
Height-Adjustable | Yes |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | No |
Other Special Features | No |
Power Consumption | 43W Typ, 50W Max, 0.5W sleep/off, 0.3W switch-off |
Software/Driver | No |
TCO Edge | No |
Thin Client Support (Tiny) | No |
USB Type-C | No |
Weight Head Only | 5.8 kg |
Weight with Package | 11.3 kg |
Weight without Package | 8.1 kg |
Maximum Resolution | 3440 x 1440 |
Supported Operating Systems | OS Independent |
General | Lenovo G34w-10 WLED Ultra-Wide Curved Gaming Monitor |
OS Requirements | OS Independent |
Resolution | 3440 x 1440 |
Refresh Rate | 144 Hz |
Thurderbolt | No |
Lenovo Monitor G34W-10 Gaming 34", WQHD, 1 ms
SKU: 66A1GACBIN
₹43,400.00Price