Screen Size | 28-inch |
---|---|
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio Out (3.5mm) |
Panel Type | In-Plane-Switching |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | A |
Power Requirement | 100 - 240 VAC,50 - 60 Hz |
Energy Star | 8 |
Brand | Lenovo |
Antiglare | Yes |
Built-in Camera | No |
Color Calibration Accuracy | No |
Color Coverage | >99% sRGB , 90% DCI-P3 |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Dimensions without Package | 219.98 x 450.82 x 636.94 mm, 8.66 x 17.75 x 25.08 inchs |
Eye Caring | Yes |
Gaming | No |
Head only Dimensions | 49.2 x 373.68 x 636.94mm, 1.94 x 14.71 x 25.08inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | No |
Other Special Features | No |
Power Consumption | 31W Typ, 48W Max |
Software/Driver | No |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | No |
USB Type-C | No |
Weight Head Only | 4.58 kg, 10.10 lbs |
Weight with Package | 7.5 kg, 16.51 lbs |
Weight without Package | 5.2 kg, 11.45 lbs |
Supported Operating Systems | OS Independent |
General | Lenovo L28u-30 28-inch UHD Monitor |
Weight | 5.2 kg, 11.45 lbs |
OS Requirements | OS Independent |
Resolution | 3840 x 2160 |
Refresh Rate | 60 Hz |
Thurderbolt | No |
Lenovo Monitor L28U-30 28", UHD, 4ms
SKU: 65FAGAC2IN
₹29,350.00Price