Monitor Size | 31.5" |
Brightness | 350 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 2.0; 1 x DP 1.2; 1 x USB Type-C Gen1 (DP1.2 Alt Mode); 1 x Audio Out (3.5 mm); |
Weight | 7.80 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt 6.8 kg / 14.9 lbs. Angle (-5° / 22°) |
EU Energy Rating | G |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 10.40 Kg |
USB Ports | 4x USB 3.2 Gen 1 |
Length | 71.4 cm |
Included Accessory | USB Type-C to Type-C cable |
Built-in Camera | No |
Color Coverage | 90% DCI P3 |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Eye Caring | Yes |
Head only Dimentions | 56.2 mm x 424.4 mm x 714.2 mm / 2.21" x 16.71" x 28.12" |
Height-Adjustable | No |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 40 W Typ, 150 W Max, <0.5 W Sleep, <0.3 W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
USB Type-C | Yes |
Weight Head Only | 6.80 Kg |
New Weight with Package | 10.40 Kg |
Weight without Package | 7.80 Kg |
Maximum Resolution | 3840 x 2160 |
Lenovo Monitor L32p-30 31.5" , UHD, Type C, 4 ms
SKU: 66C9UAC1IN
₹33,088.00Price