Monitor Size | 27.0" |
Brightness | 350 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | USB Type-C 3.1 1 x HDMI 1.4 1 x DP 1.2 2 x USB Type-A 3.0 with 1 x BC 1.2 1 x Audio Out (3.5mm) |
Weight | 5.89 Kg |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | 8.0 |
Brand | Lenovo |
Packed Weight | 8.32 Kg |
USB Ports | 2x USB 3.1 Gen 1 (1x BC) |
Length | 61.37 cm |
Included Accessory | USB Type-C to Type-C cable |
Antiglare | Yes |
Built-in Camera | No |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 179.50 x 475.53 x 613.70 mm, 7.33 x 19.41 x 25.05 inches |
Eye Caring | Yes |
Head only Dimentions | 39.44 x 353.4 x 613.7 mm, 1.55 x 13.91 x 24.16 inches |
Height-Adjustable | No |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | Yes |
Power Consumption | 24W Typ, 130W Max,0.5W Sleep, 0.3W Power Off |
USB Type-C | Yes |
Weight Head Only | 4.02 Kg |
New Weight with Package | 8.32 Kg |
Weight without Package | 5.89 Kg |
Maximum Resolution | 2560 x 1440 |
Lenovo Monitor Q27h-10 68.5cms (27), QHD, 4 ms, LED Backlit
SKU: 66A7GAC2IN
₹28,860.00Price