Product | Lenovo Legion Y27gq-20 |
Machine Type | 65EC |
Region | ASN |
Display Size | 27" |
View Area | 596.74×335.66 mm |
Panel | Twisted Nematic |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331×0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 170 / 160 |
Response Time | 1 ms (Extreme mode) / 2 ms (Typical mode) / 5 ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 165 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x DP 1.2 |
USB Port | 3x USB 3.1 Gen 1 (1x BC 1.2) |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 48W / 96W |
Power Adapter | External |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 468.9x614.0x284.4 mm / 18.46x24.17x11.2 inches |
Weight (Including Stand) | 6.65 kg / 14.66 lbs. |
Cables Included | HDMI cable, DP cable, USB Type-A to Type-B cable |
Environmental Certification | Energy Star Certified, TCO 7.0, RoHS |
Ergonomic Certification | TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | NVIDIA G-SYNC |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
EAN / UPC / JAN | 0193638740827 / 193638740827 / None |
Lenovo Monitor Y27gq-20 27", QHD, 1 ms
SKU: 65ECGAC1IN
₹56,442.00Price