| Screen Size | 27.0" |
|---|---|
| Brightness | 350 cd/m² |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x HDMI 2.0 1 x DP 1.4 |
| Response Time | 1ms (Extreme mode) 3ms (Normal mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+15° / -15°), Lift Range (130 mm), Pivot (-90° / 90°) |
| Warranty Type | 3 Years |
| Power Requirement | 50W Typ, 90W Max, 0.5W sleep/off, 0.5W switch-off |
| Energy Star | None |
| Brand | Legion |
| Antiglare | Yes |
| Built-in Camera | 90 - 264 VAC, 47-63Hz |
| Color Coverage | DCI-P3 98% |
| Color Depth | 10-bit |
| Color Support | 1.07 Billion |
| Dimensions without Package | 284.4 x 468.9 ~ 598.9 x 614.0 mm / 11.20 x 18.46 ~ 23.58 x 24.17 inches |
| Gaming | Yes |
| Head only Dimensions | 63.4 x 368.7 x 614.0 mm / 2.50 x 14.52 x 24.17 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| NVIDIA G-Sync | Yes |
| Power Consumption | 50W Typ, 90W Max, 0.5W sleep/off, 0.5W switch-off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| VESA Mount | 100 x 100 mm |
| Weight Head Only | 4.37 kg |
| Weight with Package | 9.91 kg |
| Weight without Package | 6.77 kg |
| Supported Operating Systems | OS Independent |
| General | Lenovo Legion Y27q-20 27-inch WLED Gaming Monitor |
| Weight | 6.77 kg / 14.70 lbs |
| Humidity Range | 0% - 80% operation / 5% - 95% non-operation |
| OS Requirements | OS Independent |
| Resolution | 2560 x 1440 |
| Refresh Rate | 165 Hz |
Lenovo Monitor Y27Q-20 Gaming 27", QHD, 1ms
SKU: 65EEGAC1IN
₹49,387.00Price
