| Monitor Size | 23.8" |
| Brightness | 300 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | USB Type-C 3.1 1 x HDMI 1.4 1 x DP 1.2 2 x USB Type-A 3.0 with 1 x BC 1.2 1 x Audio Out (3.5mm) |
| Weight | 4.68 Kg |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (-5° / 22°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | 8.0 |
| Brand | Lenovo |
| Packed Weight | 6.61 Kg |
| USB Ports | 2x USB 3.1 Type-A (1x BC 1.2) |
| Length | 54.3 cm |
| Included Accessory | USB Type-C to Type-C cable |
| Antiglare | Yes |
| Built-in Camera | No |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 179.51 x 437.54 x 543.00 mm, 7.07 x 17.23 x 21.38 inches |
| Eye Caring | Yes |
| Head only Dimentions | 36.90 x 328.21 x 543 mm, 1.45 x 12.92 x 21.38 inches |
| Height-Adjustable | No |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Power Consumption | 18W Typ, 130W Max,0.5W Sleep, 0.3W Power Off |
| USB Type-C | Yes |
| Weight Head Only | 2.92 Kg |
| New Weight with Package | 6.61 Kg |
| Weight without Package | 4.68 Kg |
| Maximum Resolution | 2560 x 1440 |
Lenovo Monitor Q24h-10, 23.8", QHD, 4 ms
SKU: 66A8GAC6IN
₹24,692.00Price
