Monitor Size | 23.8" |
Brightness | 300 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
Weight | 4.5 Kg |
Backlight | WLED |
Response Time | 8 ms (Level 1) / 6 ms (Level 2) / 5 ms (Level 3) / 4 ms (Level 4) / 14 ms (Off Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°); Lift Range (80 mm) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 6.7 Kg |
USB Ports | None |
Length | 53.9 cm |
Included Accessory | HDMI cable |
Built-in Camera | No |
Color Coverage | 99% sRGB Colour Gamut, 120% sRGB Colour Space |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 38.1 mm x 322.0 mm x 539.4 mm / 1.5" x 12.7" x 21.2" |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 294W Typ, 32W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
USB Type-C | No |
Weight Head Only | 2.7 Kg |
New Weight with Package | 6.7 Kg |
Weight without Package | 4.5 Kg |
Maximum Resolution | 1920 x 1080 |
Lenovo Monitor Q24i-20 60.45cms (23.8) FHD, 8 ms
SKU: 66EEGAC3IN
₹15,179.00Price