PERFORMANCE | |
Processor | Intel Core i5-11320H (4C / 8T, 3.2 / 4.5GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos, audio by Harman |
Camera | ToF, HD 720p & IR |
Microphone | 2x, Array |
Battery | Integrated 61Wh |
Max Battery Life | MobileMark 2014: 18 hr MobileMark 2018@200nits: 13 hr Local video (1080p) playback@150nits: 20.6 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 14" 2.8K (2880x1800) IPS 400nits Anti-glare, 90Hz, 100% sRGB, Dolby Vision |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Slate Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Glass (Display Cover), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.4 x 221.4 x 14.6 mm (12.29 x 8.72 x 0.57 inches) |
Weight | Around 1.3 kg (2.87 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64 Single Language, English |
Bundled Software | Office Home and Student 2021 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows Hello |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
top of page
SKU: 82NC00FSIN
₹72,900.00Price
bottom of page