| RFORMANCE | |
| Processor | AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
| Graphics | Integrated AMD Radeon Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB model) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe |
| Storage Support | One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe Gen 3x4 slot, supports M.2 2242/2280 SSD |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 52.5Wh |
| Max Battery Life | WUXGA model: MobileMark 2018@200nits: 9 hr Local video (1080p) playback@150nits: 12 hr |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, English |
| Case Color | Storm Grey |
| Surface Treatment | Painting |
| Case Material | PC + ABS + 40% GF (Top), PC + ABS + 40% GF (Bottom) |
| Pen | Lenovo Digital Pen |
| Dimensions (WxDxH) | 313.1 x 224.9 x 17.8 mm (12.32 x 8.85 x 0.70 inches) |
| Weight | Around 1.55 kg (3.42 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home 64, English |
| Bundled Software | Office Home and Student 2021 |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.2 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | WUXGA model: TÜV Rheinland Low Blue Light (Software Solution) |
top of page
SKU: 82R9008GIN
₹97,890.00 Regular Price
₹67,900.00Sale Price
bottom of page
